What makes AFRETEC programs effective and impactful
| # | Project Title | Funder | Start | Due | College | Principal Investigator |
|---|---|---|---|---|---|---|
| 1 | Strengthening water access and quality in selected African countries | Carnegie Mellon University Africa (CMU-Africa) | 6/1/2023 | 6/1/26 | CST | Prof. Umaru Garba Wali |
| 2 | Birds’ detector and repellent system for large-scale smart farming | Carnegie Mellon University Africa (CMU-Africa) | 7/1/2024 | 6/30/27 | CST | Dr. Evariste TWAHIRWA |
| 3 | Deep Learning Driven Multiplexed Prospectivity Modeling of Rare Earths in Radiothermic Carbonatites | Carnegie Mellon University Africa (CMU-Africa) | 7/1/2024 | 6/30/27 | CST | Prof Digne E. Rwabuhungu |
| 4 | Real-Time Noise Level Web Mapping through Crowdsourcing: Toward Creating Sustainable Urban Environments | Carnegie Mellon University Africa (CMU-Africa) | 7/1/2024 | 6/30/25 | CE | Dr Uwayezu Ernest |
| 5 | Empowering African Communities: Culturally Relevant Cybersecurity Education through Comic Books and AI Models for Children's Online Protection | Carnegie Mellon University Africa (CMU-Africa) | 7/1/2024 | 6/30/25 | CE | Dr. Jean Francois Maniraho |
| 6 | An AI-Driven Environmental Monitoring Platform for Low-Resource Settings | Carnegie Mellon University Africa (CMU-Africa) | 7/1/2024 | 6/30/25 | CST | Dr. Pierre Bakunzibake |
| 7 | Optimizing a Mobile Application for Enhancing Parents’ Reporting and Prediction of Adverse Effects following Maternal and Child Immunization in Rwanda | Carnegie Mellon University Africa (CMU-Africa) | 7/1/2024 | 6/30/25 | CMHS | Dr. Musafiri Aimable |
| 8 | Supporting Inclusive Air Quality Management in Africa with a Novel System of Digital Tools | Carnegie Mellon University Africa (CMU-Africa) | 06/01/2023 | 06/30/2026 | CST | Dr Telesphore Kabera |
| 9 | Low-Cost, Accessible Biotechnologies for African Hair and Dark Skin Colors | Carnegie Mellon University Africa (CMU-Africa) | 06/01/2023 | 06/30/2026 | CMHS | Dr Charles Mudenge |
| 10 | Leveraging additive manufacturing to improve access to quality prosthetics and orthotic services in developing countries | Carnegie Mellon University Africa (CMU-Africa) | 06/01/2023 | 06/30/2026 | CMHS | Dr Bernard Munyazikwiye |
| 11 | Digital malaria control for the developing world | Carnegie Mellon University Africa (CMU-Africa) | 06/01/2023 | 06/30/2026 | CMHS | Dr Jean Paul Niyoyita |
| 12 | Smart Aquaculture: IoT, AI, and Data Analytics for Sustainable African Catfish Farming | Carnegie Mellon University Africa (CMU-Africa) | — | LC | — | — |
| 13 | Teaching, Learning, Creativity through Digitalization and Integrated Cross-Border Collaboration | Carnegie Mellon University Africa (CMU-Africa) | — | — | — | Dr. Habimana Olivier |
| 14 | Modelling Artificial Intelligence Skills Gaps and Upskilling Strategies in the Construction Industries of Developing Countries | Carnegie Mellon University Africa (CMU-Africa) | — | — | — | Oluwaseun Sunday DOSUMU |
| 15 | Integrating Artificial Intelligence and Computational Modeling in Plastic Waste Sorting, Development and Optimization of Biofibre-Reinforced Composites for Sustainable Construction Materials | Carnegie Mellon University Africa (CMU-Africa) | — | — | — | — |
The University of Rwanda (UR) is a member of African Engineering and Technology Network Universities (AFRETEC) by Carnegie Mellon University-Africa with other leading universities in Africa (University of Nairobi, The American University in Cairo, University of the Witwatersrand, University of Lagos, Al Akhawayn University and Université Cheikh Anta Diop de Dakar) and supported by the Mastercard Foundation. AFRETEC aims to drive inclusive digital growth through higher education and the power of collaboration. Technology-focused universities from across the continent work together to build engineering and technology.